Indexable Drills | |
---|---|
TPDB Plus Drill | King Drill |
TPDB-F | King Drill (for through coolant system with a lathe) |
TPDB-H | King Drill (for large diameter drilling) |
Technical information for WPDC | KED Plus Drill |
Brazed Carbide, HSS Center Drills | TPDC Plus Drill |
WPDC |
DRILLS - Korloy drills provide a total solution for hole making, based on tooling know-how as well as extensive research and development for our tools.
Types | Designation | Shapes | Drill Dia. | Aspect ratio |
---|---|---|---|---|
Indexable Drills |
King Drill K_D | Available insert: SPMT, XOMT | Ø12.0~Ø60.5 | 2D~5D |
King Drill HP K_D..HP | Available insert: SPMT, XOMT | Ø12.0~Ø60.5 | 2D~4D | |
King Drill (for large diameter drilling) K_D | Available insert: SPMT, XOMT | Ø61.0~Ø100.0 | 2D~4D F | |
KED Plus Drill E_D | Available insert: SPMT, XOMT | Ø12.0~Ø60.5 | 2D~5D | |
TPDC Plus Drill - TPDX | Available insert: TPD▫▫▫▫XP |
Ø8.0~Ø11.9 | 3D~8D | |
TPDC Plus Drill - TPDC | Available insert: TPD▫▫▫▫C | Ø12.0~Ø30.9 | 1.5D~12D | |
TPDB Plus Drill - TPDB-P | Available insert: TPD▫▫▫B | Ø10.0~Ø32.9 | 3D~12D | |
TPDB Plus Drill - TPDB-F | Available insert: TPD▫▫▫B-F | Ø14.0~Ø30.9 | 1.5D | |
TPDB Plus Drill - TPDB-H | Available insert: TPD▫▫▫B-H | Ø14.0~Ø30.9 | 3D~8D | |
Indexable Drills & Drill with center - WPDC |
Available insert: WC▫T | Ø25.0~Ø80.0 | 5D~8D |